Ochie

SIZE  XS S M L XL
US SIZE 0 - 2 4 - 6 8 - 10 12 - 14 14 - 16
BUST 32 1/2 - 33 1/2 34 - 35 1/2 36 – 37 1/2 38 – 39 1/2 40 – 41 1/2
WAIST 25 1/2 - 26  26 1/2 - 28  28 1/2 - 30  30 1/2 - 32  32 1/2 - 34 
HIP 34 1/2 - 36 36 1/2 - 38 38 1/2 - 40  40 1/2 - 42  42 1/2 - 44

 ANDREA IYAMAH

BIKINI TOPS + ONE PIECES

SIZE (INCHES) XS S M L XL XXL XXXL
CUP SIZE 34A 36A 38A 40A
32B 34B 36B 38B 40B
30C 32C 34C 36C 38C 40C
30D 32D 34D 36D 38D 40D
32DD 34DD 36DD 38DD
32DDD 34DDD 36DDD
US 2-4 4-6 6-8 10-12 12-14 14-16 16-18
UK 4-6 6-8 8-10 12-14 14-16 16-18 18-20

BIKINI BOTTOMS

SIZE (INCHES) XS S M L XL XXL XXXL
WAIST 22-24 24-26 26-28 28-30 30-32 32-34 34-36
HIPS 34-36 36-38 38-40 40-42 42-44 44-46 46-48
US 4-6 6-8 8-10 10-12 12-14 14-16 16-18
UK 6-8 8-10 10-12 12-14 14-16 16-18 18-20

DRESSES + COVER-UPS

SIZE (INCHES) XS S M L XL XXL S/M L/XL
BUST 33 35 37 39 41 43
WAIST 24 26 28 30 32 34
HIPS 36 38 40 42 44 46
US 6 8 10 12 14 16 6-10 12-16
UK 8 10 12 14 16 18

TROUSERS, SHORTS, SKIRTS

SIZE XS S M L XL XXL
WAIST 24 26 28 30 32 34
HIPS 36 38 40 42 44 46
TROUSERS INSEAM 35.5 35.5 35.5 35.5 35.5 35.5
US 4 6 8 10 12 14
UK 8 10 12 14 16 18

ACQUA DE LUXE

SIZE GUIDE

SIZE TABLE S M L
SIZE 36/38 40/42 44/46
BUST 31"-33" 34"-37" 37"-40"
WAIST 25"-28" 28"-30" 31"-33"
HIPS 34"-36" 37"-39" 39"-42"

 ADRIANNA IGLESIAS

XXS XS S M L XL XXL
FRENCH SIZE 34 36 38 40 42 44 46
GERMAN SIZE 32 34 36 38 40 42 44
ITALIAN SIZE 38 40 42 44 46 48 50
JAPANESE SIZE 7 9 11 13 15 17 19
KOREAN SIZE 44 55 66 77 88 90 95
SPANISH SIZE 34 36 38 40 42 44 46
UK SIZE 6 8 10 12 14 16 18
US SIZE 2 4 6 8 10 12 14

MEASUREMENTS

All measurements are centimeters

XXS XS S M L XL XXL
PECHO 82 86 90 94 98 102 106
CINTURA 61 65 69 73 77 81 85
CADERA 84 88 92 96 100 104 108

ANNA KOSTUROVA

TOPS & DRESSES XS S M L
BUST 31 - 32" 32 - 34" 34 - 36" 36 - 38"
WAIST 24 - 26" 26 - 28" 28 - 30" 30 - 32"
HIP 34 - 35" 36 - 37" 38 - 39" 40 - 41"

 

BIKINI TOPS XS S M L
CUP SIZE A - B A - B B - C C - DD
BUST 31 - 32" 32 - 34" 34 - 36" 36 - 38"

 CHICNICITY

SIZING

SIZES (US) XS (0-2) S (4-6) M (8-10) L (12) XL (14) XXL (16-18)
BUST (inches) 32-33 34-35 36-37 38.5-40 41.5 43.5
WAIST (inches) 24.5-25.5 26.5-27.5 28.5-29.5 31-32.5 34 36
HIP (inches) 34.5-35.5 37-38 39-40 41.5-43 44.5 46.5

MAYGEL CORONEL

SIZE STANDARD US UK EU
PETIT XXX - XS 0 - 2 6 - 8 32 - 36
ONE SIZE XS - XL 2 - 10 8 - 16 36 - 44
EXTENDED XL - XXXL 10 - 14 16 - 18 44 - 46

 Proud Mary Footwear

Size: 5=36,6=37 ,7=38 ,8=39 ,9=40 ,10=41

if you are a half size , order the next size up!

SALONI

XXXS XXS XS S
UK 4 6 8 10
US 0 2 4 6
FR 32 34 36 48
IT 36 38 40 42

THAIKILA

S M L
Under bust 88 - 73 cm 73 - 77 cm 78 - 82 cm
Cup depth B C D
Hips 88 - 92 cm 92 - 96 cm 96 - 100 cm
USA 4 6 8
UK & AUS 8 10 12
EUR 36 38 40
Italy 40 42 44
Japan 7 9 11

THAIKILA

S/M M/L
Under bust 70 - 75 cm 75 - 80 cm
Cup depth B - C D - E
USA 4 - 6 6 - 8
UK & AUS 8 - 10 10 - 12
EUR 36 - 38 38 - 40
Italy 40 - 42 42 - 44
Japan 7 - 9 9 - 11

 

Waimari

SIZE BUST WAIST HIP LENGTH SHORT DRESS LENGTH LONG DRESS
S 92 68 96 95 150
M 96 72 100 95 151
L 100 76 104 96 152
XL 104 80 108 97 153

Waimari

SIZE XS S M L XL
BACK 33 34 35 36 37
BUST 88 - 90 92 - 94 96 - 98 100 - 102 104 - 106
WAIST 68 72 76 80 84
HIP 90 94 98 102 106
FRONT 44 46 47 48 49

YUKIO

MEASUREMENTS XS(36) S(38) M(40) L(42) XL(44)
BUST 84 cm 88 cm 92 cm 96 cm 100 cm
WAIST 64 cm 68 cm 72 cm 76 cm 80 cm
HIPS 92cm 96 cm 100 cm 104 cm 108 cm
SHOULDER
LENGTH
10 cm 11 cm 11 cm 12 cm 12 cm
LONG SLEEVE
LENGTH
62 cm 63 cm 64 cm 65 cm 66 cm

 

MEASUREMENTS INCHES XS(36) S(38) M(40) L(42) XL(44)
BUST 33,07 in 34,65 in 36,22 in 37,8 in 39,37in
WAIST 25,20 in 26,77 in 28,35 in 29,92 in 31,5 in
HIPS 36,22 in 37,8 in 39,37 in 40,95 in 42,52 in
SHOULDER
LENGTH
3,93 in 4,33 in 4,33 in 4,72 in 4,72 in
LONG SLEEVE
LENGTH
24,41 in 24,8 in 25,2 in 25,6 in 26 in